Vehicle Loans
as low as
4.74%
Personal loans
as low as
8.74%
IRA Certificates
up to
3.40%
HELoc
as low as
8.00%
Use our PrimeTrust Loan Calculator
Personal & Vehicle Loans receive 0.25% discount if member has existing P.O.M. Checking & member is signed up for E-Statements.
Consumer & Share Certificates receive an additional 0.25% FOR DIRECT DEPOSIT
AUTO LOANS
Published Rates are for Vehicles (passenger cars, trucks, SUV's & vans)
Vehicle Loans - 2022 through 2025 Models
Term | APR* as low as |
---|---|
36-48 Months | 4.99% |
49-66 Months | 4.99% |
67-75 Months | 5.49% |
76-84 months (Loan Amounts over $20k only) | 5.99% |
85-96 months (Loan Amounts over $60k only) | 5.99% |
Vehicle Loans - 2019 through 2021 Models
Term | APR* as low as |
---|---|
36-48 Months | 4.99% |
49-66 Months | 5.49% |
67-75 Months | 5.99% |
76-84 months (Loan Amounts over $20k only) | 6.99% |
Vehicle Loans - 2014 through 2018 Models
Term | APR* as low as |
---|---|
36-48 Months | 6.99% |
49-66 Months | 7.49% |
Vehicle Loans - 2004 THROUGH 2013 MODELS
*Vehicle inspection required - drive-able, mileage, Reasonable condition, etc.
Term | APR* as low as |
---|---|
Up to 48 months | 9.99% |
Vehicle Loans - Vintage models
Term | APR* as low as |
---|---|
36-48 Months | 9.99% |
*Annual Percentage Rate
*Rates Effective: 11/1/2024
Ready to Buy that vehicle? We can help!
Your Story Matters Here
motorcycle, snowmobiles, atv & jet-skis
Rec Vehicles - 2022 through 2025 Models
Term | APR* as low as |
---|---|
Up to 48 Months | 5.99% |
Up to 66 Months | 5.99% |
Up to 75 Months | 6.49% |
Up to 84 Months (Loan Amounts over $20k only) | 6.99% |
Rec vehicles - 2019 through 2021 Models
Term | APR* as low as |
---|---|
Up to 48 Months | 5.99% |
Up to 66 Months | 6.49% |
Up to 75 Months | 6.99% |
rec vehicles - 2014 through 2018 Models
Term | APR* as low as |
---|---|
Up to 48 Months | 7.99% |
Up to 66 Months | 8.49% |
rec Vehicles - 2004 through 2013 models
Term | APR* as low as |
---|---|
Up to 48 Months | 10.99% |
rec Vehicles - Vintage models
Term | APR* as low as |
---|---|
Up to 48 Months | 10.99% |
*Annual Percentage Rate
personal loans
Personal loan (unsecured)
Term | APR* as low as |
---|---|
12 month | 8.99% |
24 month | 10.24% |
25-60 months | 11.74% |
share covered loan (Loan against your account balance)
Term | |
---|---|
3% over interest rate on security instrument |
MyLine (signature line of credit)
Term | APR* as low as |
---|---|
5 Year Draw / 5 Year Repay | 9.00% |
Prime + 1.00% or Floor 5% | |
"C" Prime Rate + 5.00% or Floor 5% |
*Rates effective 10/1/2024
*Annual Percentage Rate
boat, Rv, Camper & trailer loans
Boat Loans - 2022 through 2025 models
Term | APR* as low as |
---|---|
36- 48 Months | 7.25% |
49-66 Months | 7.49% |
67-75 Months | 7.75% |
76- 84 Months | 9.25% |
85-108 months (Loan amounts over $20k only) | 9.25% |
109-144 Months (Loan amounts over $60k only) | 9.75% |
Boat Loans - 2014 through 2021 models
Term | APR* as low as |
---|---|
36- 48 Months | 9.25% |
49-66 Months | 8.99% |
67-75 Months | 9.25% |
76- 84 Months | 10.75% |
RV / Campers / Trailers - 2022 through 2024 models
Term | APR* as low as |
---|---|
36- 48 Months | 7.25% |
49-66 Months | 7.49% |
67-75 Months | 7.75% |
76-84 Months | 9.25% |
85-108 Months (Loan amounts over $20k only) | 9.25% |
109-144 Months (Loan amounts over $40k only) | 9.75% |
RV / Campers / Trailers - 2014 through 2021 models
Term | APR* as low as |
---|---|
36- 48 Months | 9.25% |
49-66 Months | 8.99% |
67-75 Months | 9.25% |
76- 84 Months | 10.75% |
*Rates effective as of 8/1/2024
*Annual Percentage Rate
Ready to see the great wide open? We can help!
Your Story Matters Here
Home equity loans & Mortgage
equity Loans - up to 90% LTV (Loan to Value)
Term | APR* as low as |
---|---|
5 year | 7.000% |
10 year | 7.250% |
15 year | 7.375% |
Term | APR* as low as |
---|---|
Home Equity Line of Credit - VISA | 8.00% variable |
Prime Rate + 0.00% No Floor |
1st Mortgage Loans
Term | APR* as low as |
---|---|
30 year | 6.375% |
20 year | 6.250% |
15 year | 6.250% |
10 year | 5.990% |
*Rates effective 10/14/2024
*Annual Percentage Rate
Personal Share - Deposit Rates
Savings & Checking Account - Share Rates
Description | Rate | APY** |
---|---|---|
Share (Savings) | 0.05% | 0.05% |
Special Shares (Savings) | 0.05% | 0.05% |
Christmas Club (Savings) | 0.05% | 0.05% |
E-ssential Checking | 0.00% | 0.00% |
Peace of Mind - POM Checking | 0.00% | 0.00% |
Peace of Mind Plus - POM+ Checking | 0.005% | 0.005% |
health savings account - HSA
Description | Balance | Rate |
---|---|---|
HSA - Health Savings Account | $0 - $2,499.99 | 0.35% |
$2,500+ | 0.50% |
**Annual Percentage Yield
Share Certificates, Money Market, & IRA Rates
Share Certificates - $1000 minimum
Description | Rate | APY** |
---|---|---|
6 Month | 2.70% | 2.73% |
1 Year | 3.35% | 3.40% |
2 Year | 3.00% | 3.04% |
3 Year | 2.75% | 2.79% |
4 Year | 2.75% | 2.79% |
5 Year | 2.75% | 2.79% |
Special share certificate - $1,000 minimum
Description | Rate | APY** |
---|---|---|
7 Month - not eligible for Direct Deposit discount | 4.50% | 4.60% |
money market
Description | Rate | APY** |
---|---|---|
$0 to $2,499 | 0.05% | 0.05% |
$2,500 to $24,999 | 0.80% | 0.80% |
$25,000 to $49,999 | 0.90% | 0.90% |
$50,000 + | 1.25% | 1.26% |
IRA shares - $50 minimum
Rate | APY** | |
---|---|---|
IRA Shares | 0.10% | 0.10% |
IRA Certificates - $1000 minimum
Description | Rate | APY** |
---|---|---|
6 Month | 2.70% | 2.73% |
1 Year | 3.35% |
3.40%
|
2 Year | 3.00% | 3.04% |
3 Year | 2.75% | 2.79% |
4 Year | 2.75% | 2.79% |
5 Year | 2.75% | 2.79% |
Special IRA Share Certificate - $1000 minimum
Description | Rate | APY** |
---|---|---|
7 Month - not eligible for Direct Deposit discount | 4.50% |
4.60%
|
**Annual Percentage Yield · Printed APYs are expected for the month of April · Rates are subject to change by the Board of Directors Any fees incurred could reduce the earnings on the account. · Penalties may be imposed for early withdrawal of certificate.
*Rates Effective as of 9/16/2024
Business rates & pricing
Small business checking
Description | Rate Tiers | Dividend Rate | APY** |
---|---|---|---|
Small Business Checking | n/a | n/a | n/a |
business checking with dividends
Description | Rate Tiers | Dividend Rate | APY** |
---|---|---|---|
Business Checking - $1000 minimum balance | $0 to $999.99 | 0.00% | 0.00% |
$1,000 to $24,999.99 | 0.05% | 0.05% | |
$25,000 or higher | 0.10% | 0.10% |
basic business savings
Description | Rate Tiers | Dividend Rate | APY** |
---|---|---|---|
Basic Business Savings- $25 minimum balance | All Balances over $99.99 | 0.05% | 0.05% |
$1,000 to $24,999 | 0.05% | 0.05% | |
$25,000 or higher | 0.10% | 0.10% |
business money market
Description | Rate Tiers | Dividend Rate | APY** |
---|---|---|---|
Business Money Market - $2,500 min. balance | $0 to $4,999.00 | 0.05% | 0.05% |
$2,500 to $24,999.99 | 0.80% | 0.80% | |
$25,000 to $49,999.99 | 0.90% | 0.90% | |
$50,000 or more | 1.00% | 1.00% |
Elite business money market - limited time offer
Description | Rate Tiers | Dividend Rate | APY** |
---|---|---|---|
Business Money Market - $5,000 min. balance
|
$5,000 or more | 3.00% | 3.04% |
business Share Certificates - $1000 minimum
Description | Dividend Rate | APY** |
---|---|---|
6 Month | 2.70% | 2.73% |
1 Year | 3.35% | 3.40% |
2 Year | 3.00% | 3.04% |
3 Year | 2.75% | 2.79% |
4 Year | 2.75% | 2.79% |
5 Year | 2.75% | 2.79% |
Special share certificate - $1,000 minimum
Description | Rate | APY** |
---|---|---|
7 Month - not eligible for Direct Deposit discount | 4.50% | 4.60% |
**Annual Percentage Yield. Rates are subject to change by the Board of Directors. Any fees incurred could reduce the earnings on the account. Penalties may be imposed for early withdrawal of certificate.
Rates Effective: 9/16/2024
Visa rates
visa card rates
Card Type | APR* |
---|---|
Classic Visa | 14.90% |
Gold Visa | 12.90% |
Platinum Visa | 9.90% |
Launch Visa (Secured for building credit) | 10.99% |
Business Visa | 12.90% |
*APR = Annual Percentage Rate. Subject to credit approval based on several factors, including credit history
Contact the PrimeTrust team to learn more.
or